<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops, Netbooks, Notebooks, NetTops, Eee PC, SmartTops, Mobile PC, Tablet PC</title>
	<atom:link href="http://www.laptopinyo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopinyo.com</link>
	<description>Laptops, NetBooks, NoteBooks</description>
	<lastBuildDate>Wed, 02 May 2012 19:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dell Inspiron 14z</title>
		<link>http://www.laptopinyo.com/2012/05/dell-inspiron-14z-3/</link>
		<comments>http://www.laptopinyo.com/2012/05/dell-inspiron-14z-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:58:13 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron 14z]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=7022</guid>
		<description><![CDATA[&#160; Right away, there are several things to like about Dell’s Inspiron 14z. The metallic red color (costing an extra £10 but definitely worth it), comfortable keyboard and curvy design all strike you as soon as you pick it up. Furthermore, it has the right mix of power and price thanks to the mid-range Sandy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/05/Dell-Inspiron-14z.jpg"><img class="aligncenter size-medium wp-image-7023" title="Dell Inspiron 14z" src="http://www.laptopinyo.com/wp-content/uploads/2012/05/Dell-Inspiron-14z-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>&nbsp;</p>
<p>Right away, there are several things to like about Dell’s Inspiron 14z. The metallic red color (costing an extra £10 but definitely worth it), comfortable keyboard and curvy design all strike you as soon as you pick it up. Furthermore, it has the right mix of power and price thanks to the mid-range Sandy Bridge processor.</p>
<p>Dell is all about the slim and light this year, and the super-portable Inspiron 14z is no exception, weighing only 2.1kg with a 14-inch screen. Strangely, there’s a protruding ridge underneath the laptop coming from the battery that easily adds a half an inch of thickness to an otherwise very slim chassis. That said, the advantage is an ever-so-slighty inclined typing angle, so it’s not all bad.<span id="more-7022"></span></p>
<p>The Inspiron 14z has a great battery life. Dell has been keen to stress the portability of this machine and has made sure you can get a decent amount of use from it between charges. We ran the high-powered Battery Eater program over a looped high-definition video and scored the Dell at 232 minutes &#8211; a good score for a laptop of this price.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/05/dell-inspiron-14z-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP dm4-3000ea</title>
		<link>http://www.laptopinyo.com/2012/04/hp-dm4-3000ea/</link>
		<comments>http://www.laptopinyo.com/2012/04/hp-dm4-3000ea/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:36:21 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP dm4-3000ea]]></category>
		<category><![CDATA[HP Laptop]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=7019</guid>
		<description><![CDATA[&#160; HP’s Pavilion range was never going to offer the same ‘wow factor’ as its premium Envy line and we couldn’t pick out its previous dm4 Pavilion in a line up. But HP’s dm4-3000ea Pavilion Beats Edition is far from anonymous. Thanks to the ubiquity of Beats Audio technology &#8211; especially its headphones &#8211; HP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-dm4-3000ea.png"><img class="aligncenter size-medium wp-image-7020" title="HP dm4-3000ea" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-dm4-3000ea-300x225.png" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>HP’s Pavilion range was never going to offer the same ‘wow factor’ as its premium Envy line and we couldn’t pick out its previous dm4 Pavilion in a line up. But HP’s dm4-3000ea Pavilion Beats Edition is far from anonymous.</p>
<p>Thanks to the ubiquity of Beats Audio technology &#8211; especially its headphones &#8211; HP has decided to give its nondescript dm4 Pavilion a chassis overhaul and specs update. That upgrade does bump up the price to £849, so it’s not brilliant value for money, but the Beats redesign is a success for various reasons. It looks super modern without being too cool for school, enjoys a solid feel for a 14-inch multimedia portable and ֊ most importantly &#8211; it sounds absolutely fantastic.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/hp-dm4-3000ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv6</title>
		<link>http://www.laptopinyo.com/2012/04/hp-pavilion-dv6/</link>
		<comments>http://www.laptopinyo.com/2012/04/hp-pavilion-dv6/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:34:42 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP Pavilion dv6]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=7016</guid>
		<description><![CDATA[&#160; Clad in HP’s customary black and silver, the HP Pavilion dv6 is an affordable, feature-packed media machine. While it obviously doesn’t match up to the premium experience offered by HP’s Envy range, it’s got plenty to recommend it to anyone that needs to keep their budget in mind. First, and most obviously, it’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-Pavilion-dv6.jpg"><img class="aligncenter size-medium wp-image-7017" title="HP Pavilion dv6" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-Pavilion-dv6-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Clad in HP’s customary black and silver, the HP Pavilion dv6 is an affordable, feature-packed media machine. While it obviously doesn’t match up to the premium experience offered by HP’s Envy range, it’s got plenty to recommend it to anyone that needs to keep their budget in mind.</p>
<p>First, and most obviously, it’s a great machine to look at. HP consistently turns out attractive computers and this is no exception. Despite only being a 15.6-inch laptop, it’s a little bit on the chunky side though with the chassis dimensions measuring 378 x 247 x 35mm. The entire body is brushed silver aluminum with speaker grills and air vents mixed with jet-black plastic for the keyboard, touchpad and screen bezel.</p>
<p>There’s no flex on evidence anywhere around the chassis and the tough metal casing seems like it could take a knock or two without any problems. Of course, all that design doesn’t do the weight any favors and the Pavilion dv6 is noticeably heavy at 2.9kg. This isn’t exactly a laptop to be carrying around all day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/hp-pavilion-dv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DM1</title>
		<link>http://www.laptopinyo.com/2012/04/hp-pavilion-dm1/</link>
		<comments>http://www.laptopinyo.com/2012/04/hp-pavilion-dm1/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:38:19 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP Pavilion dm1]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=7008</guid>
		<description><![CDATA[&#160; If portability is what you’re looking for, then the HP Pavilion DM1 is the clear winner. It’s supremely light and portable with an impressive 270-minute battery life. But this is more than just a glorified netbook and although the AMD Vision chip nestled inside can’t touch the larger laptops here in terms of performance, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-Pavilion-DM1.jpg"><img class="aligncenter size-medium wp-image-7009" title="HP Pavilion DM1" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-Pavilion-DM1-300x275.jpg" alt="" width="300" height="275" /></a></p>
<p>&nbsp;</p>
<p>If portability is what you’re looking for, then the HP Pavilion DM1 is the clear winner. It’s supremely light and portable with an impressive 270-minute battery life. But this is more than just a glorified netbook and although the AMD Vision chip nestled inside can’t touch the larger laptops here in terms of performance, it still offers an impressive experience considering the size and price.</p>
<p>The sleek outer shell resembles the high-end Envy series, thanks to its curvy chassis and metallic edging. Although predominantly black, the HP stands out when compared with the likes of the Sony thanks to its tactile smoothness, curved lid and metallic finishing.</p>
<p>Under the lid the isolation-style keyboard stretches right across the chassis. So although the DM1 is smaller than other laptops here, you don’t feel cramped when typing. Keys are nicely weighted and a good size &#8211; even the arrow keys which are usually the first to get shrunk when space becomes an issue. The great design doesn’t hold out for the touchpad though. The textured surface is responsive but unfortunately does feel cramped, and the less said about the stiff click buttons, the better.</p>
<p>Although the screen is small, it’s both bright and sharp. Watching a movie isn’t as immersive as a 15.6-inch or 17.3-inch screen but the 11.4-inches of the DM1 is perfectly serviceable, and anyone who regularly watches TV on a tablet won’t have a problem. As with most of HP’s new laptops, the DM1 features Beats audio &#8211; the sound software developed with Dr Dre that adds an extra layer of polish to the audio. It will reach an impressive, if not room-filling, volume and with 320GB of hard drive space, you’ve got plenty of room for a large music collection.</p>
<p>Of course, what really sells the DM1 is that you can fold it away, tuck it into your bag for the day and almost forget that it’s there. The dimensions are slender and compact and the machine itself only weighs 1.5kg. Unfortunately, we did notice that it tended to get a little hot after prolonged use.</p>
<p>For such a small machine, there’s no shortage of connectivity. Three USB ports, a VGA and HDMI port as well as an Ethernet connection and SD Card slot are all here.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/hp-pavilion-dm1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Zenbook UX21E-DH52</title>
		<link>http://www.laptopinyo.com/2012/04/asus-zenbook-ux21e-dh52/</link>
		<comments>http://www.laptopinyo.com/2012/04/asus-zenbook-ux21e-dh52/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:36:58 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Asus Zenbook]]></category>
		<category><![CDATA[Asus Zenbook UX21E-DH52]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=7005</guid>
		<description><![CDATA[&#160; The Asus Zenbook UX21E-DH52 takes the concept of thin-and-light computing to another level; it weighs just 2.25 pounds, has an 11.6-inch screen, an Intel Core i5 processor, and the same 4GB of RAM and 128GB solid-state drive as its bigger sibling, the 2.9-pound Zenbook UX31-RSL8. It delivers high performance in a trivially light package, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/Asus-Zenbook-UX21E-DH52.jpg"><img class="aligncenter size-full wp-image-7006" title="Asus Zenbook UX21E-DH52" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/Asus-Zenbook-UX21E-DH52.jpg" alt="" width="275" height="275" /></a></p>
<p>&nbsp;</p>
<p>The Asus Zenbook UX21E-DH52 takes the concept of thin-and-light computing to another level; it weighs just 2.25 pounds, has an 11.6-inch screen, an Intel Core i5 processor, and the same 4GB of RAM and 128GB solid-state drive as its bigger sibling, the 2.9-pound Zenbook UX31-RSL8. It delivers high performance in a trivially light package, yet it has a couple of shortcomings that keep it from being a purely dream come true.</p>
<p>The UX21E-DH52 is often mentioned in the same breath as the MacBook Air 11-inch (Thunderbolt) ($999 direct, 3.5 rating). Besides the same price and same processor, the UX21E-DH52 and 11-inch MacBook Air share the same aluminum unibody construction, screen size, and resolution (1,366-by-768 pixels). The former has a USB 3.0 port, the latter a Thunderbolt port. But the MacBook Air 11-inch, though it outshines the UX21E-DH52 with a backlit keyboard, has only half the memory and storage (2GB of RAM and a 64GB SSD).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/asus-zenbook-ux21e-dh52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP EliteBook 8560w</title>
		<link>http://www.laptopinyo.com/2012/04/hp-elitebook-8560w/</link>
		<comments>http://www.laptopinyo.com/2012/04/hp-elitebook-8560w/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:35:22 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Elitebook]]></category>
		<category><![CDATA[HP EliteBook 8560w]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=7002</guid>
		<description><![CDATA[&#160; Plenty of professionals can get by with a standard business laptop, but engineers, architects, and digital artists quickly find that run-of-the-mill just doesn’t cut it. The EliteBook 8560W, HP’s newest mobile workstation, is packed to the gills with powerful components like a quad-core processor, ISV-certified graphics, and everything you need to keep a system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-EliteBook-8560w.jpg"><img class="aligncenter size-medium wp-image-7003" title="HP EliteBook 8560w" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/HP-EliteBook-8560w-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>&nbsp;</p>
<p>Plenty of professionals can get by with a standard business laptop, but engineers, architects, and digital artists quickly find that run-of-the-mill just doesn’t cut it. The EliteBook 8560W, HP’s newest mobile workstation, is packed to the gills with powerful components like a quad-core processor, ISV-certified graphics, and everything you need to keep a system safe and secure, and it takes the top spot among mobile workstations as our new Editors’ Choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/hp-elitebook-8560w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 13</title>
		<link>http://www.laptopinyo.com/2012/04/dell-xps-13/</link>
		<comments>http://www.laptopinyo.com/2012/04/dell-xps-13/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:28:53 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell XPS]]></category>
		<category><![CDATA[Dell XPS 13]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6999</guid>
		<description><![CDATA[&#160; Anyone in any doubt that Ultrabooks are anything other than the spotlight device for 2012 will have to take stock after a slew of new machines were revealed at this year’s Consumer Electronics Show (CES) in Las Vegas. One of CES’ brightest lights was undoubtedly the Dell XPS13 Ultrabook (price TBA) which should hit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/Dell-XPS-13.jpg"><img class="aligncenter size-medium wp-image-7000" title="Dell XPS 13" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/Dell-XPS-13-300x251.jpg" alt="" width="300" height="251" /></a></p>
<p>&nbsp;</p>
<p>Anyone in any doubt that Ultrabooks are anything other than the spotlight device for 2012 will have to take stock after a slew of new machines were revealed at this year’s Consumer Electronics Show (CES) in Las Vegas. One of CES’ brightest lights was undoubtedly the Dell XPS13 Ultrabook (price TBA) which should hit the shelves by the end of March.</p>
<p>We couldn’t wait that long to get the lowdown on the Dell XPS 13, so we’ve nabbed a pre-production model for review. And, from the Ultrabooks are anything other than the spotlight device for 2012 will have to take stock after a slew of new machines were revealed at this year’s Consumer Electronics Show (CES) in Las Vegas. One of CES’ brightest lights was undoubtedly the Dell XPS13 Ultrabook (price TBA) which should hit the shelves by the end of March.</p>
<p>We couldn’t wait that long to get the lowdown on the Dell XPS 13, so we’ve nabbed a pre-production model for review. And, from the looks of things, we reckon it could rival the Asus Zenbook for the top Ultrabook title.</p>
<p>Like all Ultrabooks, the XPS 13 certainly turns heads. From the outside, it looks like a smaller version of the Dell XPS 15z and 14z &#8211; which is no bad thing.</p>
<p>A curvaceous silver aluminum shell at a feather-weight 1.4kg means when you pick the XPS 13 up, it’s akin to holding a tablet. Conforming to the design restrictions laid out by Intel for the Ultrabook format, the XPS 13 measures 7mm at its thinnest point and 18mm at its thickest.</p>
<p>Once you lift the lid and peer inside, the craftsmanship of the device becomes apparent. Unlike the silver interiors of the Zenbook UX31 or the Acer Aspire S3, the XPS 13 is jet black and devoid of any stickers or markings. The interior of the chassis is coated with a soft rubber surface that feels comfortably like the interior of an expensive sports car.</p>
<p>The exception to the rubber coating is the centrally-placed glass multi-gesture touchpad.</p>
<p>The touchpad features integrated mouse buttons, similar to the Aspire S3. While we feel that this doesn’t offer the best usability, we will concede that these buttons are aesthetically more appealing.</p>
<p>Similarly, the isolation-style keyboard is a joy to use. Because of the thinness of the chassis the keyboard here &#8211; like other Ultrabooks &#8211; has a very shallow travel. This isn’t much of an issue though, and the spacing of the keys is well proportioned &#8211; as is the slightly curving design of the keys themselves. Dell has also given the keyboard a backlight that works very well with the all-black interior.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/dell-xps-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 15R Laptop</title>
		<link>http://www.laptopinyo.com/2012/04/dell-inspiron-15r-laptop-2/</link>
		<comments>http://www.laptopinyo.com/2012/04/dell-inspiron-15r-laptop-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:26:13 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron 15r]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6993</guid>
		<description><![CDATA[&#160; Dell has been on good form recently, releasing a wealth of great laptops. And, while the Inspiron 15R has been around for six months now; it’s still a good choice thanks to the strong performance, usability and design. If the Inspiron 15R has a flaw, it’s the lack of portability thanks to its rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/Dell-Inspiron-15R.jpg"><img class="aligncenter size-medium wp-image-6994" title="Dell Inspiron 15R" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/Dell-Inspiron-15R-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Dell has been on good form recently, releasing a wealth of great laptops. And, while the Inspiron 15R has been around for six months now; it’s still a good choice thanks to the strong performance, usability and design.</p>
<p>If the Inspiron 15R has a flaw, it’s the lack of portability thanks to its rather chunky measurements and 2.7kg weight. You’ll be able to fit it into your laptop bag, but the extra weight is noticeable. Still, we feel that despite its proportions, the Inspiron 15R has a nice design.</p>
<p>It features Dell’s SWITCH interchangeable lids, meaning if you don’t like the pattern on the top of the machine you can buy a different one and simply switch it round. A neat idea, except for the fact that each lid retails for around £30 &#8211; far too much in our opinion.</p>
<p>The rest of the laptop chassis is a glossy black with a large touchpad and a comfortable isolation-style keyboard. Although the keyboard flexes during typing, the keys are well-sized with a decent amount of travel. A small touch is labeling the uppermost F-keys that double as shortcut functions in orange. This stands out against the black keyboard and makes altering volume or brightness a quick and easy experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/dell-inspiron-15r-laptop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Zenbook UX31E Notebook</title>
		<link>http://www.laptopinyo.com/2012/04/asus-zenbook-ux31e-notebook/</link>
		<comments>http://www.laptopinyo.com/2012/04/asus-zenbook-ux31e-notebook/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:06:02 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Asus laptop]]></category>
		<category><![CDATA[Asus Notebook]]></category>
		<category><![CDATA[Asus Zenbook]]></category>
		<category><![CDATA[Asus Zenbook UX31E]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6990</guid>
		<description><![CDATA[&#160; The Asus Zenbook UX31E ‘Ultrabook’ is one of the most positive, groundbreaking portables we’ve seen for years. Ultrabook is the new wave of laptop: incredibly light, incredibly thin, and promising almost instant boot times at affordable prices. It sounds like Apple’s MacBook Air has a new rival&#8230; Intel reckons that by the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/Asus-Zenbook-UX31E.jpg"><img class="aligncenter size-medium wp-image-6991" title="Asus Zenbook UX31E" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/Asus-Zenbook-UX31E-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>&nbsp;</p>
<p>The Asus Zenbook UX31E ‘Ultrabook’ is one of the most positive, groundbreaking portables we’ve seen for years. Ultrabook is the new wave of laptop: incredibly light, incredibly thin, and promising almost instant boot times at affordable prices. It sounds like Apple’s MacBook Air has a new rival&#8230;</p>
<p>Intel reckons that by the end of 2012 four out of 10 new laptops will be Ultrabooks. And if the Zenbook UX31E is the shape of things to come, the future is indeed bright.</p>
<p>The similarities between the Zenbook and Apple’s MacBook Air are obvious. Both come with solid aluminum chassis and impressive build quality; both are curved underneath to give the impression of being even thinner than they actually are (no mean feat) and both could fit inside a manila envelope if you wish. Most importantly, thanks to the Core i7 processors, both are fully capable of acting as your main day-to-day desktop, even for heavy users. Unlike ultra-light machines of days gone by, there’s no performance penalty to pay for keeping things small.<span id="more-6990"></span></p>
<p>For a laptop, the Zenbook is genuinely beautiful and a pleasure to use. Its huge metal wrist rest and giant glass mouse pad are cold to the touch, and the brushed aluminum base adds a touch of industrial elegance. Below the surface, scary sounding beryllium heat pipes use the metal chassis as a giant heat sink, which means the fan can be kept to inaudible levels most of the time.</p>
<p>Unless you’re running a particularly demanding application, the Zenbook is silent too, earning its tranquility-inspired name.</p>
<p>But the key difference &#8211; apart from the OS ֊ between this and the MacBook Air is the price. You can get an Air for less than £1,000, but to spec it out with the same processor, hard drive and RAM would cost a lot more. The Core i7 processor in the Zenbook is a dual core chip &#8211; rather than the quad core one in the Acer 8951G &#8211; but it’s still highly responsive for desktop work and even a bit of light video encoding.</p>
<p>Asus drew on the expertise of audio experts at Bang &amp; Olufsen for the speakers in the Zenbook, which makes it sound better than your average laptop, but if you’re looking for the perfect media machine this isn’t quite it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/asus-zenbook-ux31e-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire S3 Notebook</title>
		<link>http://www.laptopinyo.com/2012/04/acer-aspire-s3-notebook/</link>
		<comments>http://www.laptopinyo.com/2012/04/acer-aspire-s3-notebook/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:04:19 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Acer Aspire S3]]></category>
		<category><![CDATA[Acer Laptop]]></category>
		<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6986</guid>
		<description><![CDATA[&#160; The Acer Aspire S3 is one of Acer’s dinkiest laptops yet, and the price is appealing considering the impressive specs list. With a thickness of 18mm at its widest point, the Aspire S3 may not be as ‘size zero’ slender as the Toshiba or Asus, but it’s certainly thin enough to slide into an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/Acer-Aspire-S3.jpg"><img class="aligncenter size-medium wp-image-6988" title="Acer Aspire S3" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/Acer-Aspire-S3-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>&nbsp;</p>
<p>The Acer Aspire S3 is one of Acer’s dinkiest laptops yet, and the price is appealing considering the impressive specs list. With a thickness of 18mm at its widest point, the Aspire S3 may not be as ‘size zero’ slender as the Toshiba or Asus, but it’s certainly thin enough to slide into an oversized handbag. The lid is impressively slim &#8211; and also tough enough to take a pounding. There’s almost no flex in the center either, so the display remains protected even when the laptop is bumping around in a bag.</p>
<p>The reduced chassis space means a compact keyboard, the nemesis of anyone with sausage fingers. Thankfully most keys are well sized, and although the arrow keys are almost comically tiny, touch typing is still a breeze. The touchpad is also a decent size, but cursed with integrated mouse buttons. You need to push the left and right corners of the pad down to simulate mouse clicks. The cursor often skips across the screen when the corners are pushed, leading to incorrect menu selections &#8211; after a couple of hours, we came close to busting out the power tools and giving the Aspire S3 a few new air vents. Thankfully you can tap the touchpad’s surface for left mouse clicks instead.<span id="more-6986"></span></p>
<p>The 13.3-inch display is perfectly serviceable for both business and pleasure. It isn’t the brightest screen ever, but the 1,366 x 768-pixel resolution means images are sharp and HD movies look crisp. The glossy Super-TFT finish is reflective, however &#8211; a hindrance if you want to use the Aspire S3 outdoors. Regular travellers will prefer the Toshiba’s matt screen. Ports are standard for an Ultrabook, with an HDMI connector and two USB ports crammed onto the rear. If you have tons of files to lug around, you&#8217;ll need to use one of the USB ports to hook up an external hard drive.</p>
<p>Despite the specs listing a 240GB solid state drive, the Acer only reported 200GB of storage. This fills up far too quickly, especially if you’re hoping to carry some tunes or movies with you, although at least it gives you super speedy and reliable access to your data. You also have an SD card reader for extra storage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/04/acer-aspire-s3-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus G74S Laptop</title>
		<link>http://www.laptopinyo.com/2012/04/asus-g74s-laptop/</link>
		<comments>http://www.laptopinyo.com/2012/04/asus-g74s-laptop/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:02:13 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Asus G74S]]></category>
		<category><![CDATA[Asus laptop]]></category>
		<category><![CDATA[Asus Notebook]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6983</guid>
		<description><![CDATA[&#160; If you’re after a machine to play Battlefield 3, Skyrim and Modern Warfare 3, look no further. The Asus G74S is a mammoth gaming laptop, which has the power to play all the latest titles, and while you might not get as much for your money when compared with full form desktops, it’s up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/04/Asus-G74S.jpg"><img class="aligncenter size-medium wp-image-6984" title="Asus G74S" src="http://www.laptopinyo.com/wp-content/uploads/2012/04/Asus-G74S-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>&nbsp;</p>
<p>If you’re after a machine to play Battlefield 3, Skyrim and Modern Warfare 3, look no further. The Asus G74S is a mammoth gaming laptop, which has the power to play all the latest titles, and while you might not get as much for your money when compared with full form desktops, it’s up there with the best.</p>
