<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops, Netbooks, Notebooks, NetTops, Eee PC, SmartTops, Mobile PC, Tablet PC &#187; Tablet PC</title>
	<atom:link href="http://www.laptopinyo.com/category/tablet-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopinyo.com</link>
	<description>Laptops, NetBooks, NoteBooks</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Binatone HomeSurf 705</title>
		<link>http://www.laptopinyo.com/2012/01/binatone-homesurf-705/</link>
		<comments>http://www.laptopinyo.com/2012/01/binatone-homesurf-705/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:06:13 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Binatone]]></category>
		<category><![CDATA[Binatone HomeSurf 705]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6848</guid>
		<description><![CDATA[&#160; Binalone’s HomeSurf 705 costs only £99, but comers have been cut: the 7in, 800 x 480 resistive screen is unresponsive and pallid, and underneath is a processor that finished the SunSpider benchmark in 41,045ms-twiceas slow as the £160 Storage Options Scroll. Basics such as web browsing are this tablet&#8217;s limit, and there&#8217;s no sign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Binatone-HomeSurf-705.jpg"><img class="aligncenter size-medium wp-image-6849" title="Binatone HomeSurf 705" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Binatone-HomeSurf-705-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>&nbsp;</p>
<p>Binalone’s HomeSurf 705 costs only £99, but comers have been cut: the 7in, 800 x 480 resistive screen is unresponsive and pallid, and underneath is a processor that finished the SunSpider benchmark in 41,045ms-twiceas slow as the £160 Storage Options Scroll. Basics such as web browsing are this tablet&#8217;s limit, and there&#8217;s no sign of the Android Market &#8211; its replacement is void of recognizable names &#8211; and it&#8217;s also lumbered with the outdated Android 2.1. Given the lack of quality, the four-hour battery life feels like a mercy. If you have the opportunity to spend your money elsewhere, do so.<span id="more-6848"></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/RndWnhsNCHU?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RndWnhsNCHU?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/binatone-homesurf-705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG GALAXY TAB 750</title>
		<link>http://www.laptopinyo.com/2012/01/samsung-galaxy-tab-750/</link>
		<comments>http://www.laptopinyo.com/2012/01/samsung-galaxy-tab-750/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:27:09 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SAMSUNG GALAXY]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[SAMSUNG GALAXY TAB 750]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6835</guid>
		<description><![CDATA[&#160; Wonderfully light and the least bulky of the 10-inchers, the Tab 750 has a clean, spartan design. It is fast and furious where row speed goes. Though purists will disagree, once you get used to it, Samsung&#8217;s proprietary TouchWIZ ser interface skin over Android can be quite agreeable and useful. The preinstalled apps—especially the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/SAMSUNG-GALAXY-TAB-750.jpg"><img class="aligncenter size-medium wp-image-6836" title="SAMSUNG GALAXY TAB 750" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/SAMSUNG-GALAXY-TAB-750-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>&nbsp;</p>
<p>Wonderfully light and the least bulky of the 10-inchers, the Tab 750 has a clean, spartan design. It is fast and furious where row speed goes. Though purists will disagree, once you get used to it, Samsung&#8217;s proprietary TouchWIZ ser interface skin over Android can be quite agreeable and useful. The preinstalled apps—especially the office suite and the photo editor—propelled by TouchWIZ get you off the ground right away without shopping around. The 1,280&#215;800 display is capable of sharp, vibrant imagery and provides superb viewing angles.<span id="more-6835"></span></p>
<p>Light, yes but why does it have to border on the outright plastic? Other tablets outshine and outclass the Galaxy Tab&#8217;s 3MP rear camera if you rate the shooter important. The grouse about the ports—or the lack of them—is the same as with the iPad: no USB, no HDMI, no microSD. Besides it comes with a proprietary dock connector. Audio quality is overage. Battery, though substantial at over 8 hours, doesn&#8217;t last as long as the others.</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/MS8UiGxopD4?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/MS8UiGxopD4?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/samsung-galaxy-tab-750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC FLYER</title>
		<link>http://www.laptopinyo.com/2012/01/htc-flyer/</link>
		<comments>http://www.laptopinyo.com/2012/01/htc-flyer/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:52:43 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Flyer]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6801</guid>
		<description><![CDATA[&#160; The aluminum unibody Flyer is extremely well built and feels compact and good to hold. The prime USP of the Flyer is its pressure sensitive Magic Pen stylus. This digital pen lets you annotate, highlight, draw (and erase) in digital ink—but only in apps that support it. And right now, it seems that it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/HTC-FLYER.jpg"><img class="aligncenter size-medium wp-image-6802" title="HTC FLYER" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/HTC-FLYER-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>&nbsp;</p>
<p>The aluminum unibody Flyer is extremely well built and feels compact and good to hold. The prime USP of the Flyer is its pressure sensitive Magic Pen stylus. This digital pen lets you annotate, highlight, draw (and erase) in digital ink—but only in apps that support it. And right now, it seems that it’s just the default (and excellent) Notes app and a drawing app called Scribbles. Notes are built to sync with Evemote. The pen is works very well with no evidence of lag. Unfortunately, there&#8217;s no handwriting recognition in there yet. HTC is encouraging developers to build pen apps with the Tablet Pen API in its OpenSense SDK but there doesn&#8217;t seem to be too many takers. Skinned with HTC Sense 2.1 atop (a non-tablet version of) Android, the Flyer supports Adobe Flash and HTML5. The screen is bright and vibrant with good viewing angles. Web browsing is smooth. Speakers enhance the video.<span id="more-6801"></span></p>
<p>While the tablet itself looks elegant, its soft pouch makes it look a tad feminine. But the biggest shocker with the Flyer is its price. And that when it still uses the ageing Android 2.3.3 OS and, in a largely dual-core processing world, continues to be powered by a single-core 1.5GHz chip. This means you won&#8217;t be able to run some emerging Android apps like Google Body on it. Sadly there&#8217;s no slot for the Magic Pen within the tablet. You must park it outside its case. Audio quality is sub-par. Battery life at approximately 7 hours can&#8217;t compare with the 10 hours the competition offers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/htc-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Tab A100</title>
		<link>http://www.laptopinyo.com/2012/01/acer-iconia-tab-a100/</link>
		<comments>http://www.laptopinyo.com/2012/01/acer-iconia-tab-a100/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:51:06 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Iconia Tab]]></category>
		<category><![CDATA[Acer Iconia Tab A100]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6798</guid>
		<description><![CDATA[&#160; Until now, if you wanted a Honeycomb tablet, yon had to have a screen of 9in and above. Smaller device1, have been restricted to running adapted smartphone versions of Android, hut the 7in Acer Iconia Tab A100 comes with Android 3.2, which has specific optimizations for smaller screens. In the case of the A100, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Acer-Iconia-Tab-A100.jpg"><img class="aligncenter size-medium wp-image-6799" title="Acer Iconia Tab A100" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Acer-Iconia-Tab-A100-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>Until now, if you wanted a Honeycomb tablet, yon had to have a screen of 9in and above. Smaller device1, have been restricted to running adapted smartphone versions of Android, hut the 7in Acer Iconia Tab A100 comes with Android 3.2, which has specific optimizations for smaller screens.</p>
<p>In the case of the A100, the most noticeable change is the height of the System Bar that occupies the bottom 48 pixels of the 1,024 x 600 screen, or 7mm in real money. On Honeycomb tablets with 10in screens, the System Bar is 8.5mm high. In use, it means the A100 is almost as easy to use as its larger cousins, with menu options, buttons and bars all perfectly proportioned. It also means the tablet feels as at home in portrait mode as it does in landscape.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/acer-iconia-tab-a100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile fixes launch dates for two Honeycomb tablets</title>
		<link>http://www.laptopinyo.com/2011/10/t-mobile-fixes-launch-dates-for-two-honeycomb-tablets/</link>
		<comments>http://www.laptopinyo.com/2011/10/t-mobile-fixes-launch-dates-for-two-honeycomb-tablets/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:04:55 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Honeycomb Tablets]]></category>
		<category><![CDATA[Huawei Springboard]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Samsung Galaxy Tab 10.1]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6692</guid>
		<description><![CDATA[T-Mobile has announced on its website the scheduled release dates of its upcoming Huawei Springboard and Samsung Galaxy Tab 10.1 tablets. According to the press release, the Galaxy Tab 10.1 will be the first to arrive on the network, specifically on November 2nd, along with a couple of other handsets. After that, the Springboard will [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile has announced on its website the scheduled release dates of its upcoming Huawei Springboard and Samsung Galaxy Tab 10.1 tablets. According to the press release, the Galaxy Tab 10.1 will be the first to arrive on the network, specifically on November 2<sup>nd</sup>, along with a couple of other handsets. After that, the Springboard will debut on the network on November 7<sup>th</sup>. Both slates will be available to customers on a two-year contract with T-Mobile.</p>
<div id="attachment_6694" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/10/Galaxy-Tab-10.1-T-Mobile-Launch-Date1.png"><img class="size-full wp-image-6694" src="http://www.laptopinyo.com/wp-content/uploads/2011/10/Galaxy-Tab-10.1-T-Mobile-Launch-Date1.png" alt="T-Mobile's Galaxy Tab 10.1 Launch Date" width="400" height="251" /></a><p class="wp-caption-text">T-Mobile&#039;s Galaxy Tab 10.1 Launch Date</p></div>
<p>In case you’re not aware, the Samsung Galaxy Tab 10.1 features a 10.1-inch WXGA LCD display with a 1280 x 800 pixel resolution and runs on Android 3.2 (Honeycomb) with Adobe Flash support. It is powered by a 1GHz dual-core processor, and also sports a 2 megapixel front-facing camera and a 3 megapixel rear-facing one with 720p video capture. As a customer, you have the freedom to choose either a 16GB, or 32GB or 64GB memory option.</p>
<p>On the other side of the table, the Huawei Springboard implements a 7-inch touchscreen, a 1.2GHz dual-core processor, a 1.3 MP front-facing camera designed for video chatting, and a 5 MP rear-facing camera with 720p video capture. Just like the Galaxy Tab 10.1, it also runs on Honeycomb OS and has support for Adobe Flash.</p>
<div id="attachment_6695" class="wp-caption aligncenter" style="width: 180px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/10/Huawei-T-Mobile-Launch-Date.png"><img class="size-full wp-image-6695" src="http://www.laptopinyo.com/wp-content/uploads/2011/10/Huawei-T-Mobile-Launch-Date.png" alt="T-Mobile Springboard Launch Date" width="170" height="286" /></a><p class="wp-caption-text">T-Mobile Springboard Launch Date</p></div>
<p>At the moment, T-Mobile hasn’t revealed the pricing for both tablets, but rumors have it that the cost of the Wi-Fi-only versions of the Galaxy Tab 10.1 range between $499.00 and $599.00, depending on your choice of specs. It’s also speculated that the Huawei Springboard will have a price tag of $179.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/10/t-mobile-fixes-launch-dates-for-two-honeycomb-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers bank on Amazon Kindle Fire for holiday sales</title>
		<link>http://www.laptopinyo.com/2011/10/retailers-bank-on-amazon-kindle-fire-for-holiday-sales/</link>
		<comments>http://www.laptopinyo.com/2011/10/retailers-bank-on-amazon-kindle-fire-for-holiday-sales/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:25:35 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[Amazon Tablet]]></category>
		<category><![CDATA[Christmas Sales]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Fire Tablet]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6659</guid>
		<description><![CDATA[Several online retailers are banking on the $199 Kindle Fire to help boost their Christmas sales. These retail outlets say that the low-priced Android tablet, which costs less than half of the cheapest iPad, has the potential to draw in shoppers to their stores during the busy Christmas season. But some analysts argue that such [...]]]></description>
			<content:encoded><![CDATA[<p>Several online retailers are banking on the $199 Kindle Fire to help boost their Christmas sales. These retail outlets say that the low-priced Android tablet, which costs less than half of the cheapest iPad, has the potential to draw in shoppers to their stores during the busy Christmas season. But some analysts argue that such strategy could also hurt future sales, since Amazon offers irresistible incentives, such as free shipping for customers who shop directly on its website.</p>
<div id="attachment_6660" class="wp-caption aligncenter" style="width: 274px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/10/Kindle-Fire.jpg"><img class="size-full wp-image-6660" src="http://www.laptopinyo.com/wp-content/uploads/2011/10/Kindle-Fire.jpg" alt="Amazon Kindle Fire" width="264" height="350" /></a><p class="wp-caption-text">Amazon Kindle Fire</p></div>
<p>Numerous online shoppers are increasingly turning to tablet computers, because the devices always place e-commerce instantly at the users’ fingertips. While a laptop may be considered too cumbersome to boot on a whim and smartphone too small to be convenient, a tablet allows one to effortlessly shop on impulse. That’s the main reason why many retailers believe that a quality, cost-effective tablet has the potential to drive their upcoming holiday sales. And if that can be achieved in today’s world driven by technological innovations, Amazon’s Kindle Fire is the only device that has what it truly takes to pull it off.</p>
<p>Almost every electronics store foresees that tablet PCs will be the cornerstone of Christmas holiday offerings, and they’re stockpiling these devices, just to be ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/10/retailers-bank-on-amazon-kindle-fire-for-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 will not be released into the market Until 2012</title>
		<link>http://www.laptopinyo.com/2011/09/ipad-3-will-not-be-released-into-the-market-until-2012/</link>
		<comments>http://www.laptopinyo.com/2011/09/ipad-3-will-not-be-released-into-the-market-until-2012/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:40:00 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad 3 Launch]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6640</guid>
		<description><![CDATA[According to a new research by Mark Moskowitz, an analyst with J.P. Morgan, the much-speculated next generation iPad will not reach the market until sometime in 2012. Even though many unconfirmed rumors speculate that the iPad 3 (the most-likely name for the upcoming tablet) will be launched in time for the holiday season this year, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new research by Mark Moskowitz, an analyst with J.P. Morgan, the much-speculated next generation iPad will not reach the market until sometime in 2012. Even though many unconfirmed rumors speculate that the iPad 3 (the most-likely name for the upcoming tablet) will be launched in time for the holiday season this year, this latest report indicates the device won’t be here until in the New Year.</p>
<div id="attachment_6641" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/iPad-2.jpg"><img class="size-full wp-image-6641" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/iPad-2.jpg" alt="iPad-2" width="300" height="300" /></a><p class="wp-caption-text">iPad-2</p></div>
<p>The iPad 2 was announced by the Cupertino-based computer maker, Apple Inc, last March, only 15 months after releasing the original iPad. So, hindsight tells us that launching the upcoming iPad 3 in early 2012 would be more consistent than this year with the company’s product release cycle.</p>
<p>We’ve also got news that Apple might release an iPad HD &#8211; a tablet computer with only few modifications from the reigning iPad 2 &#8211; this fall season, with the next major model to be unveiled in 2012.</p>
<p>As Apple becomes the world’s second most-valuable brand after Google, what type of product do you expect from the company this fall to cement that authority? Is it a minor update to the current version of the iPad, or the iPad 3?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/09/ipad-3-will-not-be-released-into-the-market-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Internet users will turn to tablets and smartphones than PCs in four years</title>
		<link>http://www.laptopinyo.com/2011/09/more-internet-users-will-turn-to-tablets-and-smartphones-than-pcs-in-four-years/</link>
		<comments>http://www.laptopinyo.com/2011/09/more-internet-users-will-turn-to-tablets-and-smartphones-than-pcs-in-four-years/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:03:27 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6629</guid>
		<description><![CDATA[Personal computers aren’t going to be phased out like gramophones, but they won’t be dominating how we connect to the Internet in a few years time. IDC, a tech research firm, has predicted that the number of mobile device users in the US will surpass those connecting to the Internet through wired computer systems by [...]]]></description>
			<content:encoded><![CDATA[<p>Personal computers aren’t going to be phased out like gramophones, but they won’t be dominating how we connect to the Internet in a few years time. IDC, a tech research firm, has predicted that the number of mobile device users in the US will surpass those connecting to the Internet through wired computer systems by 2015.</p>
<div id="attachment_6631" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/Tablet-Computers.jpg"><img class="size-full wp-image-6631" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/Tablet-Computers.jpg" alt="Tablet Computers" width="400" height="264" /></a><p class="wp-caption-text">Tablet Computers</p></div>
<p>IDC said in a statement that since smartphones sell more than feature phones, and with tablet PC boom, mobile devices look set to become preferred means of accessing the Internet in about four years time. In contrast, the firm predicts that the users accessing the Internet via personal computers (PCs) will stagnate and gradually decline in the coming years.</p>
<p>The prediction went on to say that the U.S. will first witness the purported migration, followed by Japan and Western Europe. Researchers believe a boom in worldwide use of the Internet, made possible by tablets and smartphones, will also transform our online world in positive ways.</p>
<div id="attachment_6632" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/Smartphones.jpg"><img class="size-full wp-image-6632" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/Smartphones.jpg" alt="Smartphones" width="400" height="289" /></a><p class="wp-caption-text">Smartphones</p></div>
<p>Currently, only 20% of the world’s population has access to the Internet, but IDC predicts that number will climb to 40% or 2.5 billion people. And with the mobile device boom, advertisers will craft more innovative ways to reach tablet and smartphone users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/09/more-internet-users-will-turn-to-tablets-and-smartphones-than-pcs-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchPad with multitouch functionality now runs on Android</title>
		<link>http://www.laptopinyo.com/2011/09/hp-touchpad-with-multitouch-functionality-now-runs-on-android/</link>
		<comments>http://www.laptopinyo.com/2011/09/hp-touchpad-with-multitouch-functionality-now-runs-on-android/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:13:21 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Hack]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[Team Touchdroid]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6624</guid>
		<description><![CDATA[We have good news for everyone! Several developers have been trying to get HP’s TouchPad to run on Google’s Android operating system, after the tablet went on fire sales that saw its price drop significantly to $99.00. A cash bounty of up to $1,500.00 was even placed for anyone who successfully got the device to [...]]]></description>
			<content:encoded><![CDATA[<p>We have good news for everyone! Several developers have been trying to get HP’s TouchPad to run on Google’s Android operating system, after the tablet went on fire sales that saw its price drop significantly to $99.00. A cash bounty of up to $1,500.00 was even placed for anyone who successfully got the device to work on Android. That encouragement galvanized a lot of geeks to jump on board! And now there is a functioning Android port that even supports multitouch functionality, thanks to Team Touchdroid.</p>
<div id="attachment_6625" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/HP-TouchPad-on-Android.jpg"><img class="size-full wp-image-6625" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/HP-TouchPad-on-Android.jpg" alt="HP TouchPad on Android" width="400" height="282" /></a><p class="wp-caption-text">HP TouchPad on Android</p></div>
<p>Initial attempts to get the HP TouchPad to run on the Android OS had very limited success. For example, a hack by CyanogenMod successfully got Android to boot on the tablet PC, but then, its touchscreen didn’t function properly.</p>
<p>Now as luck may have it, a group of geeks known as the Team Touchdroid has come up with a port that has the capability to take care of ten-point multitouch via a vanilla build of Android 2.3.5.</p>
<p>If you purchased the now overly-affordable TouchPad that runs on the ill-fated webOS, but wants to install Android, it’s essential to understand that this 2.3.5 port is still a work in progress. We will soon see who will claim the HackNMod bounty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/09/hp-touchpad-with-multitouch-functionality-now-runs-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A roundup of Acer’s Iconia Tab A100: the first 7-inch Honeycomb tablet to hit the market</title>
		<link>http://www.laptopinyo.com/2011/09/a-roundup-of-acer-iconia-tab-a100-the-first-7-inch-honeycomb-tablet-to-hit-the-market/</link>
		<comments>http://www.laptopinyo.com/2011/09/a-roundup-of-acer-iconia-tab-a100-the-first-7-inch-honeycomb-tablet-to-hit-the-market/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:18:38 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[7-inch Tablet]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer’s Iconia Tab A100]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Iconia Tab A100]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6612</guid>
		<description><![CDATA[Acer’s new Iconia Tab A100 made history by becoming the first 7-inch tablet computer to run on Android Honeycomb &#8211; an operating system that is well-optimized for tablets. The slate has two available versions &#8211; an 8GB version which costs $330.00 and a 16GB version that has a price tag of $350.00. As we learned [...]]]></description>
			<content:encoded><![CDATA[<p>Acer’s new Iconia Tab A100 made history by becoming the first 7-inch tablet computer to run on Android Honeycomb &#8211; an operating system that is well-optimized for tablets. The slate has two available versions &#8211; an 8GB version which costs $330.00 and a 16GB version that has a price tag of $350.00. As we learned from a source close to the Taiwanese computer giant, the Iconia Tab A100 is ready to make its way to retail outlets very soon.</p>
<div id="attachment_6613" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/Iconia-Tab-A100.jpg"><img class="size-full wp-image-6613" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/Iconia-Tab-A100.jpg" alt="Acer Iconia Tab A100" width="400" height="307" /></a><p class="wp-caption-text">Iconia Tab A100</p></div>
<p>We received a review unit yesterday, gave it a test drive and we can comfortably vouch for its incredible performance. It works almost as a 10-inch tablet running on Gingerbread, though a little bit slower in opening programs.</p>
<p>The Acer Iconia Tab A100 has an attractive, low price tag that combines with a specifically made-for-tablet operating system and above-average hardware specifications to give the tablet PC a competitive edge on the market. Owing to the fact that there isn’t a lot of fierce competition in the 7-inch tablet arena, we reckon the top-level specs will place the Iconia Tab A100 at the top of that short list. But there’s a chance the price of the 8GB model would drop to $299.00 or even less in the near future.</p>
<p>Now, let’s take you to the first impressions we got about this Acer’s tablet: The size is half an inch and weighs less than a pound. It is powered by a dual-core CPU and sports a 1GB of memory RAM, and these make the device so enticing. The company claims the tablet has a maximum of five hours of battery life, but the power lasts for about four hours, depending on the applications you’re running and screen brightness. For someone who is used to long hours of larger 10-inch tablets, the Iconia Tab A100 leaves less to be desired, when it comes to battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/09/a-roundup-of-acer-iconia-tab-a100-the-first-7-inch-honeycomb-tablet-to-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon reportedly poised to launch a tablet PC that will rival iPad</title>
		<link>http://www.laptopinyo.com/2011/08/amazon-reportedly-poised-to-launch-a-tablet-pc-that-will-rival-ipad/</link>
