<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops, Netbooks, Notebooks, NetTops, Eee PC, SmartTops, Mobile PC, Tablet PC &#187; Mobile PC</title>
	<atom:link href="http://www.laptopinyo.com/category/pc/mobile-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopinyo.com</link>
	<description>Laptops, NetBooks, NoteBooks</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC is set to launch its latest Beats-enabled Android smartphone on November 3rd</title>
		<link>http://www.laptopinyo.com/2011/11/htc-is-set-to-launch-its-latest-beats-enabled-android-smartphone-on-november-3rd/</link>
		<comments>http://www.laptopinyo.com/2011/11/htc-is-set-to-launch-its-latest-beats-enabled-android-smartphone-on-november-3rd/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:17:56 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Beats Audio Technology]]></category>
		<category><![CDATA[Beats-enabled Android Smartphone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[HTC Rezound Launch - New York]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6704</guid>
		<description><![CDATA[In a few hours from now, HTC will unveil another 4G LTE smartphone with integrated Beats Audio technology at a public event on Thursday, November 3rd, 2011 in New York. The Taiwanese smartphone manufacturer hasn’t been too quiet about their new product, which is known as the HTC Rezound and will be operated on the [...]]]></description>
			<content:encoded><![CDATA[<p>In a few hours from now, HTC will unveil another 4G LTE smartphone with integrated Beats Audio technology at a public event on Thursday, November 3<sup>rd</sup>, 2011 in New York. The Taiwanese smartphone manufacturer hasn’t been too quiet about their new product, which is known as the HTC Rezound and will be operated on the Verizon network. Even Verizon Wireless stores are already advertising the new device.</p>
<div id="attachment_6705" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/11/HTC-Rezound-Launch-New-York.png"><img class="size-full wp-image-6705" src="http://www.laptopinyo.com/wp-content/uploads/2011/11/HTC-Rezound-Launch-New-York.png" alt="HTC Rezound Launch - New York" width="400" height="331" /></a><p class="wp-caption-text">HTC Rezound Launch - New York</p></div>
<p>Analysts expect the Rezound, which is also known as the HTC Vigor, to feature a 4.3-inch 720pHD touch screen, an 8 MP camera and a 1.5GHz dual-core processor. The high-end specs notwithstanding, it’s actually the integrated Beats Audio technology that makes the handset a true winner. HTC gained rights to the new audio technology when Dr. Dre’s Beats Electronics was acquired. And there are some gadgets already on the market that utilize the technology.</p>
<p>As it is, the sound of the audio system becomes instantly louder with a deeper bass, whenever Beats Audio is enabled. But it’s not clear at this time if this feature enhances the music quality better than audio on other handsets. That said, we’re expecting HTC to highlight this point on Thursday in New York, when it unveils the Rezound smartphone to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/11/htc-is-set-to-launch-its-latest-beats-enabled-android-smartphone-on-november-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most common issues of the Apple’s iPhone 4S smartphone</title>
		<link>http://www.laptopinyo.com/2011/10/the-most-common-issues-of-the-apples-iphone-4s-smartphone/</link>
		<comments>http://www.laptopinyo.com/2011/10/the-most-common-issues-of-the-apples-iphone-4s-smartphone/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:34:35 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple’s iPhone 4S]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6682</guid>
		<description><![CDATA[Consumers flocked in large numbers to buy the latest iPhone when it was released, after it got impressive reviews, but Apple’s smartphones are far from being perfect. In less than a week after some customers bought the first set of the iPhone 4S, dissatisfied users started complaining. Let’s take a glance at some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers flocked in large numbers to buy the latest iPhone when it was released, after it got impressive reviews, but Apple’s smartphones are far from being perfect. In less than a week after some customers bought the first set of the iPhone 4S, dissatisfied users started complaining. Let’s take a glance at some of the issues and how to rectify them.</p>
<div id="attachment_6684" class="wp-caption aligncenter" style="width: 402px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/10/iPhone-4S1.jpg"><img class="size-full wp-image-6684" src="http://www.laptopinyo.com/wp-content/uploads/2011/10/iPhone-4S1.jpg" alt="iPhone 4S" width="392" height="154" /></a><p class="wp-caption-text">iPhone 4S</p></div>
<p><strong>Sprint is slow:</strong><br />
Even though the wireless telecommunications network offers unlimited data, users are increasingly becoming frustrated, because it barely functions. Dissatisfied Sprint’s customers begrudge on the company’s forum that the service is too slow to be useful. Strangely enough, there’s no easy fix!</p>
<p><strong>Siri doesn’t work all the time:</strong><br />
Siri is undoubtedly the most entertaining feature in the iPhone 4S, but sometimes connection is difficult to achieve. Some users even complain that the app doesn’t work at all on their Sprint’s 32GB Black iPhone 4S devices. Analysts suggest that the servers which handle the dictation and Siri backend might be overloaded. To fix this issue, turn off Siri, reset your network settings and turn it back on.</p>
<p><strong>Poor screen quality:</strong><br />
A fresh new smartphone shouldn’t have a subpar screen quality, and yet, new iPhone owners are complaining about the same thing. It’s difficult to understand why the older iPhone 4 has a brighter screen.</p>
<p>With that said, it might be that the iPhone 4S has just been released and will get better over time. Well, who knows &#8211; we all have to wait and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/10/the-most-common-issues-of-the-apples-iphone-4s-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese police busts fake iPhone ring</title>
		<link>http://www.laptopinyo.com/2011/09/chinese-police-busts-fake-iphone-ring/</link>
		<comments>http://www.laptopinyo.com/2011/09/chinese-police-busts-fake-iphone-ring/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:04:28 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Fake iPhone Ring]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6654</guid>
		<description><![CDATA[A Chinese local newspaper reported on Thursday that police in Shanghai, working on a tip-off, busted five individuals who were creating and selling fake models of the Apple’s iPhone. According to Shanghai Daily, the arrested fellows were a part of an organized crime group that purchased the smartphone’s spare parts from an outlet in Guangdong, [...]]]></description>
			<content:encoded><![CDATA[<p>A Chinese local newspaper reported on Thursday that police in Shanghai, working on a tip-off, busted five individuals who were creating and selling fake models of the Apple’s iPhone. According to Shanghai Daily, the arrested fellows were a part of an organized crime group that purchased the smartphone’s spare parts from an outlet in Guangdong, southern China and assembled them in clandestine apartments in Shanghai. During the raid, police found approximately 200 fake iPhone devices on the scene.</p>
<div id="attachment_6655" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/Fake-iPhone.jpg"><img class="size-full wp-image-6655" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/Fake-iPhone.jpg" alt="Fake iPhone" width="400" height="284" /></a><p class="wp-caption-text">Fake iPhone</p></div>
<p>We learned from our trusted source that when some genuine components are used, the cost of producing a fake iPhone is around 2,000 yuan (approximately $313). The makers often sell these fake devices on unauthorized markets via the Internet and brick-and-mortar stores for around 4,000 yuan. That’s a huge gain, as they sell the pirated devices only a few hundred yuan cheaper than the original iPhone.</p>
<p>Manufacturing fake copies of Apple’s mobile devices is a business that thrives in mainland China, and the Government is not doing enough to curb the piracy. Typically, fake iPhones have almost the same functionality as the genuine ones, but the battery life is shorter and often come with countless bugs. One police officer said that it is extremely difficult for consumers to differentiate between genuine and fake iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/09/chinese-police-busts-fake-iphone-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. is set to launch iPhone 5 on October 4th</title>
		<link>http://www.laptopinyo.com/2011/09/apple-inc-is-set-to-launch-iphone-5-on-october-4th/</link>
		<comments>http://www.laptopinyo.com/2011/09/apple-inc-is-set-to-launch-iphone-5-on-october-4th/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:45:48 +0000</pubDate>
		<dc:creator>devzeal</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5 Launch]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6650</guid>
		<description><![CDATA[According to the technology blog, AllThingsD, Apple has finalized all plans to release its next generation of the iPhone on Tuesday, October 4th, 2011. However, the tech blog cautioned that the Cupertino-based company could reschedule the launch to a later date. The post went on to say that at the moment, Apple’s new Chief Executive [...]]]></description>
			<content:encoded><![CDATA[<p>According to the technology blog, AllThingsD, Apple has finalized all plans to release its next generation of the iPhone on Tuesday, October 4<sup>th</sup>, 2011. However, the tech blog cautioned that the Cupertino-based company could reschedule the launch to a later date. The post went on to say that at the moment, Apple’s new Chief Executive Officer, Tim Cook, is ready to preside over launching the smartphone on October 4<sup>th</sup>.</p>
<div id="attachment_6651" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.laptopinyo.com/wp-content/uploads/2011/09/iPhone-5.jpg"><img class="size-full wp-image-6651" src="http://www.laptopinyo.com/wp-content/uploads/2011/09/iPhone-5.jpg" alt="iPhone 5" width="400" height="267" /></a><p class="wp-caption-text">iPhone 5</p></div>
<p>Like we all know, the ailing co-founder of Apple, Steve Jobs, announced his early retirement last month as the company’s CEO, due to health reasons, and was effectively replaced by the 50-year old Tim Cook. After several years of being the visionary behind the Cupertino, California-based gadget-maker that produces the Macintosh computer, iPad, iPhone and iPod, Jobs stepped down at the age of 56 on August 24<sup>th</sup>.</p>
<p>According to the Dow Jones-owned AllThingsD, the iPhone 5 would be available in retail outlets within a few weeks after the upcoming announcement.</p>
<p>Enormous pressure will be on Cook to deliver an outstanding performance, since this is his first time &#8211; it was Jobs who presided over all the previous product launches.Well, who knows if Jobs will be healthy enough to make at least a brief appearance?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/09/apple-inc-is-set-to-launch-iphone-5-on-october-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Revolution</title>
		<link>http://www.laptopinyo.com/2011/06/lg-revolution/</link>
		<comments>http://www.laptopinyo.com/2011/06/lg-revolution/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:28:32 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[LG Revolution]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6390</guid>
		<description><![CDATA[LG Revolution supports both 2G and 3G Networks. This phone has a dimension of 5.03 x 2.63 x 0.52 inches of H x W x D respectively. The weight of the phone is 171 grams, its display is of 4.3 inches having a resolution of 480 x 800 pixels. The phone has input features like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/06/LG-Revolution.jpg"><img class="aligncenter size-full wp-image-6391" src="http://www.laptopinyo.com/wp-content/uploads/2011/06/LG-Revolution.jpg" alt="" width="491" height="290" /></a>LG Revolution supports both 2G and 3G Networks. This phone has a dimension of 5.03 x 2.63 x 0.52 inches of H x W x D respectively. The weight of the phone is 171 grams, its display is of 4.3 inches having a resolution of 480 x 800 pixels. The phone has input features like Touch-sensitive controls, Proximity Sensor, Optimums UI 2.0, Multi Touch, Gesture UI and Accelerometer for UI auto rotate. The phone runs on Android 2.2, it has a 1 GHz processor, 16 GB internal memory and a micro SD slot expandable up to 32 GB. The phone also has two cameras 5 mega pixel at the back and 1.3 mega pixel in the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/06/lg-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Infuse 4G</title>
		<link>http://www.laptopinyo.com/2011/05/samsung-infuse-4g/</link>
		<comments>http://www.laptopinyo.com/2011/05/samsung-infuse-4g/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:00:46 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Infuse]]></category>
		<category><![CDATA[Samsung Infuse 4G]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6329</guid>
		<description><![CDATA[Samsung infuse 4G is an Android smart phone which was announced in January 2011 by Samsung. Samsung infuse 4G is a great phone which has outstanding media capabilities. Samsung infuse 4G has 2 cameras, 8 mega pixel on back and 1.3 mega pixel on front. Samsung infuse 4G has 8-16 GB internal flash memory. Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/05/Samsung-Infuse-4G.jpg"><img class="aligncenter size-full wp-image-6330" src="http://www.laptopinyo.com/wp-content/uploads/2011/05/Samsung-Infuse-4G.jpg" alt="" width="418" height="381" /></a>Samsung infuse 4G is an Android smart phone which was announced in January 2011 by Samsung. Samsung infuse 4G is a great phone which has outstanding media capabilities. Samsung infuse 4G has 2 cameras, 8 mega pixel on back and 1.3 mega pixel on front. Samsung infuse 4G has 8-16 GB internal flash memory. Samsung infuse 4G’s screen size is 4.5 inches. Samsung infuse 4G has many applications and features. It allows you to use 4G service to connect internet and wifi. Samsung infuse 4G has 1.2 GHz processor. Samsung infuse 4G detects face in its 8 mega pixel sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/05/samsung-infuse-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile G2x</title>
		<link>http://www.laptopinyo.com/2011/05/t-mobile-g2x/</link>
		<comments>http://www.laptopinyo.com/2011/05/t-mobile-g2x/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:32:46 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile G2x]]></category>
		<category><![CDATA[T-Mobile Mobile PC]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6313</guid>
		<description><![CDATA[If you are looking for a perfect blend of a smartphone and a digital camera then T-Mobile G2x will be the best option for you. This smartphone runs on the latest Android Froyo 2.2 operating system and also incorporates messaging services like SMS and E-mail. You will also get an internet browser and connectivity with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/05/T-Mobile-G2x.jpg"><img class="aligncenter size-full wp-image-6314" src="http://www.laptopinyo.com/wp-content/uploads/2011/05/T-Mobile-G2x.jpg" alt="" width="256" height="197" /></a>If you are looking for a perfect blend of a smartphone and a digital camera then T-Mobile G2x will be the best option for you. This smartphone runs on the latest Android Froyo 2.2 operating system and also incorporates messaging services like SMS and E-mail. You will also get an internet browser and connectivity with Bluetooth and USB cable. This one also features an Nvidia Tegra 2, 1 GHz dual core processor, which provides excellent performance. The design is also pretty sharp and it also comprise of a number of multimedia features. The polished look and the super fast speed are some of the attributes that you cannot miss out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/05/t-mobile-g2x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Droid Incredible 2</title>
		<link>http://www.laptopinyo.com/2011/05/htc-droid-incredible-2/</link>
		<comments>http://www.laptopinyo.com/2011/05/htc-droid-incredible-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:44:11 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Droid]]></category>
		<category><![CDATA[HTC Droid Incredible]]></category>
		<category><![CDATA[HTC Droid Incredible 2]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6289</guid>
		<description><![CDATA[One another fabulous kind of digital gadget is HTC Droid Incredible 2 which is really incredible. This smart phone is more than personal computer and it is imbibed with all modern application and software’s. This is smart phone with enhanced features and applications. There are few minor upgrades and refinements in this fabulous smart phone. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/05/HTC-Droid-Incredible-2.jpg"><img class="aligncenter size-full wp-image-6290" src="http://www.laptopinyo.com/wp-content/uploads/2011/05/HTC-Droid-Incredible-2.jpg" alt="" width="298" height="520" /></a>One another fabulous kind of digital gadget is HTC Droid Incredible 2 which is really incredible. This smart phone is more than personal computer and it is imbibed with all modern application and software’s. This is smart phone with enhanced features and applications. There are few minor upgrades and refinements in this fabulous smart phone. It is a uni body smart phone with aluminum design. This is possessed with HTC sense and that is why it has appealing aspects in it. The displaying of this smart phone is great and it views the contents clear and obvious. For videos and music this is best manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/05/htc-droid-incredible-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Mondi SWD-M100</title>
		<link>http://www.laptopinyo.com/2010/12/samsung-mondi-swd-m100/</link>
		<comments>http://www.laptopinyo.com/2010/12/samsung-mondi-swd-m100/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:08:31 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Samsung Mondi SWD-M100]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=5432</guid>
		<description><![CDATA[It is a web tablet product of height 3inch, width 4.7inch and depth 0.6inch. Internal memory is up to 4GB with microSD slot. Model is Wi-Fi enabled with GPS receiver. Camera is of 3 megapixels with video recording. The display type is 4.3in colour TFT active matrix with 800&#215;480 resolutions. It supports a wide range [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2010/12/Samsung-Mondi-SWD-M100.jpg"><img class="aligncenter size-full wp-image-5433" src="http://www.laptopinyo.com/wp-content/uploads/2010/12/Samsung-Mondi-SWD-M100.jpg" alt="" width="523" height="463" /></a>It is a web tablet product of height 3inch, width 4.7inch and depth 0.6inch. Internal memory is up to 4GB with microSD slot. Model is Wi-Fi enabled with GPS receiver. Camera is of 3 megapixels with video recording. The display type is 4.3in colour TFT active matrix with 800&#215;480 resolutions. It supports a wide range of audio file formats like AAC, WMA, AMR and MP3 with a microphone input facility. Power adapter works superb with this lithium ion battery operated device. With easy to touch screen and an enticing design , this excellent gadget keeps you busy all the time with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2010/12/samsung-mondi-swd-m100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 101 Internet Tablet</title>
		<link>http://www.laptopinyo.com/2010/12/archos-101-internet-tablet/</link>
		<comments>http://www.laptopinyo.com/2010/12/archos-101-internet-tablet/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:57:39 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Archos 101 Internet Tablet]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=5353</guid>
		<description><![CDATA[Archos 101 Internet Tablet 16GB 10.1&#8243; Android Tablet is one of the effective products launched recently which is a beat buy for all the business users. If you’ll compare the overall design of the product with other tablet pc’s you would find that the screen of the product is large as well as clear. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2010/12/Archos-101-Internet-Tablet.jpg"><img class="aligncenter size-full wp-image-5354" src="http://www.laptopinyo.com/wp-content/uploads/2010/12/Archos-101-Internet-Tablet.jpg" alt="" width="475" height="265" /></a>Archos 101 Internet Tablet 16GB 10.1&#8243; Android Tablet is one of the effective products launched recently which is a beat buy for all the business users. If you’ll compare the overall design of the product with other tablet pc’s you would find that the screen of the product is large as well as clear. The build of the product is sleek and light weighted. The high definition options of multimedia help to get a great functionality. Archos 101 Internet Tablet 16GB 10.1&#8243; Android Tablet, the 16 GB highly efficient product helps to get some effective results along with attractive looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2010/12/archos-101-internet-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Shift A110</title>
		<link>http://www.laptopinyo.com/2010/12/htc-shift-a110/</link>
		<comments>http://www.laptopinyo.com/2010/12/htc-shift-a110/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:00:09 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[HTC Shift A110]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=5344</guid>
		<description><![CDATA[The HTC Shift A110 is one of the high class gadgets of modern world. It is the product of the high class mobile manufacturer called HTC. Although HTC, has experimented with this model by making it look like a laptop. The style and outlook is the only feature which is given to this gadget. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2010/12/HTC-Shift-A110.jpg"><img class="aligncenter size-full wp-image-5345" src="http://www.laptopinyo.com/wp-content/uploads/2010/12/HTC-Shift-A110.jpg" alt="" width="450" height="342" /></a>The HTC Shift A110 is one of the high class gadgets of modern world. It is the product of the high class mobile manufacturer called HTC. Although HTC, has experimented with this model by making it look like a laptop. The style and outlook is the only feature which is given to this gadget. As a fact, it is one of the most expensive gadgets for no vibrant reason. The keyboard and mouse of the device are rated extremely bad, whereas it features the poorest specs and operating system. Overall, the HTC Shift A110 offers looks, portability and nothing else. It is mostly rated as a slow running machine that simply makes its user frustrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2010/12/htc-shift-a110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab</title>
		<link>http://www.laptopinyo.com/2010/11/samsung-galaxy-tab/</link>
		<comments>http://www.laptopinyo.com/2010/11/samsung-galaxy-tab/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:08:01 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=5225</guid>
		<description><![CDATA[Samsung Galaxy Tab is packed with different features. It is powered by a 1GHz processor and runs on the Android 2.2 platform. This platform provides full flash support to this tab. Samsung Galaxy Tab features dual camera and storage capacity of 32GB. The contrast in back and front portion renders a different look to this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg"><img class="aligncenter size-full wp-image-5226" src="http://www.laptopinyo.com/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg" alt="" width="500" height="333" /></a>Samsung Galaxy Tab is packed with different features. It is powered by a 1GHz processor and runs on the Android 2.2 platform. This platform provides full flash support to this tab. Samsung Galaxy Tab features dual camera and storage capacity of 32GB. The contrast in back and front portion renders a different look to this tab. The design is very clean with just 4 touch buttons, a volume rocker and a headphone jack on the top edging. The two speakers positioned at the base are very loud as well. The screen is very responsive as well as the accelerometer. The screen is better as compared to other tabs and does not cause color distortions on tilting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2010/11/samsung-galaxy-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Dash</title>
		<link>http://www.laptopinyo.com/2010/11/sony-dash/</link>
		<comments>http://www.laptopinyo.com/2010/11/sony-dash/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:38:05 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Sony Dash]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=5192</guid>
		<description><![CDATA[The very particular model Sony HID C10 Dash personal internet viewer is seems to be best in terms of design and surely make entertainment at your fingertips.  It equips high quality 7 inch single touch screen display with WVGA resolution of 800 x 480 and weighs approximately 1.2lbs. When it comes into internal memory, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2010/11/Sony-Dash.jpg"><img class="aligncenter size-full wp-image-5193" src="http://www.laptopinyo.com/wp-content/uploads/2010/11/Sony-Dash.jpg" alt="" width="540" height="459" /></a>The very particular model Sony HID C10 Dash personal internet viewer is seems to be best in terms of design and surely make entertainment at your fingertips.  It equips high quality 7 inch single touch screen display with WVGA resolution of 800 x 480 and weighs approximately 1.2lbs. When it comes into internal memory, it is not contain user accessible memory. When it comes into hardware section, it employs real time clock with battery backup. The quality of both audio as well as video is seems to be highly satisfying for every user for sure. From the overall view, this Sony dash is good treat for the customers for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2010/11/sony-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go paperless with a Boogie Board LCD Writing Tablet</title>
		<link>http://www.laptopinyo.com/2010/11/go-paperless-with-a-boogie-board-lcd-writing-tablet/</link>
		<comments>http://www.laptopinyo.com/2010/11/go-paperless-with-a-boogie-board-lcd-writing-tablet/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:10:41 +0000</pubDate>
		<dc:creator>rekha</dc:creator>
				<category><![CDATA[Mobile PC]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Boogie Board LCD Writing Tablet]]></category>
		<category><![CDATA[Writing Tablet]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=5162</guid>
		<description><![CDATA[The very next time you think of grabbing a paper to jot down something, consider using a Boogie Board LCD Writing Tablet. It is an environment-friendly and a tree-friendly option to sticky notes, sketchbooks, notepads, dry ease boards and different other kinds of drawing and writing materials which can be used for a number of [...]]]></description>
