<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops, Netbooks, Notebooks, NetTops, Eee PC, SmartTops, Mobile PC, Tablet PC &#187; Laptops</title>
	<atom:link href="http://www.laptopinyo.com/category/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopinyo.com</link>
	<description>Laptops, NetBooks, NoteBooks</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gateway ID47H07u</title>
		<link>http://www.laptopinyo.com/2012/02/gateway-id47h07u/</link>
		<comments>http://www.laptopinyo.com/2012/02/gateway-id47h07u/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:47:01 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway ID47H07u]]></category>
		<category><![CDATA[Gateway Laptop]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6880</guid>
		<description><![CDATA[&#160; The pencil-thin bezel around the 14-inch widescreen helps make the Gateway ID47H07u one of the most portable mainstream laptops around; it weighs only 4.4 pounds. It’s also well-equipped with everything from a USB 3.0 port to Intel Wireless Display (WiDi) technology for cloning the PC’s screen on an HDTV. The ID47H07u flaunts a handsome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/02/Gateway-ID47H07u.jpg"><img class="aligncenter size-medium wp-image-6881" title="Gateway ID47H07u" src="http://www.laptopinyo.com/wp-content/uploads/2012/02/Gateway-ID47H07u-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>&nbsp;</p>
<p>The pencil-thin bezel around the 14-inch widescreen helps make the Gateway ID47H07u one of the most portable mainstream laptops around; it weighs only 4.4 pounds. It’s also well-equipped with everything from a USB 3.0 port to Intel Wireless Display (WiDi) technology for cloning the PC’s screen on an HDTV.</p>
<p>The ID47H07u flaunts a handsome aluminum alloy lid and keyboard deck, the latter setting off the metallic chiclet-style keys. You won’t find the backlit keyboard seen on our Editors’ Choice Dell Inspiron 14z (Core i5), but you’ll appreciate the smooth, precise typing feel. A plus-size touchpad has integrated—rather than dedicated—mouse buttons. They work well enough, but the pad’s plastic surface puts up a little more friction or resistance than I’m used to.<span id="more-6880"></span></p>
<p>The laptop’s 14-inch display offers the 1,366-by-768 resolution that’s familiar in this size and price class; it’s not dazzlingly bright but delivers crisp text and vivid colors.</p>
<p>The optical drive on the ID47H07u’s right side is a dual-layer DVD burner, not the Blu-ray drive found in the pricier $780 Sony VAIO VPC-EG27FM/W or $870 Toshiba Satellite P745-S4320. In addition to the Wi twins (WiFi and WiDi), the ID47H07u offers Bluetooth, but not the Wi triplet WiM AX— as seen in the Toshiba P745-S4320, Sony VPC-EG27FM/W, and Asus U46E-BAL5— or other mobile broadband.</p>
<p>The ID47H07u’s times in our Handbrake video encoding (1 minute 50 seconds) and Adobe Photoshop image-editing (4:01) tests were each precisely one second slower than the Sony EG27FM/W, but it beat the Sony by a hundredth of a point with a Cinebench score of 2.70. Like its fellows, the ID47H07u will leave avid gamers searching for systems with something other than Intel integrated graphics.</p>
<p>At 7 hours 32 minutes, our ID47H07u fell short of the magic eight-hour mark but still showed impressive unplugged life for a compact laptop without a bulky battery pack.</p>
<p>Unless WiMAX is a must for you, the Gateway ID47H07u offers a ton of features in a handsome, highly portable chassis for a pleasingly low price. Its bid to topple the Dell Inspiron 14z (Core i5) for Editors’ Choice honors is thwarted only by its touchpad, plus Dell’s backlit keyboard and removable battery.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/02/gateway-id47h07u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Qosmio X770</title>
		<link>http://www.laptopinyo.com/2012/01/toshiba-qosmio-x770/</link>
		<comments>http://www.laptopinyo.com/2012/01/toshiba-qosmio-x770/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:54:05 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Qosmio]]></category>
		<category><![CDATA[Toshiba Qosmio X770]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6838</guid>
		<description><![CDATA[&#160; These days, when people think laptops and notebooks, they want something they can literally put on their laps without causing any actual stress on their thigh bones. But of course there also exist users who are much more particular about the performance of their machine. When we talk about performance however, it usually isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Toshiba-Qosmio-X770.jpg"><img class="aligncenter size-medium wp-image-6839" title="Toshiba Qosmio X770" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Toshiba-Qosmio-X770-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>&nbsp;</p>
<p>These days, when people think laptops and notebooks, they want something they can literally put on their laps without causing any actual stress on their thigh bones. But of course there also exist users who are much more particular about the performance of their machine. When we talk about performance however, it usually isn&#8217;t about having multiple spreadsheets open at the same time, but rather, the ability of that machine to play games. Traveling gamer, introducing your new best friend, the 17.3-inch Toshiba Qosmio X770.<span id="more-6838"></span></p>
<p>By relying on its high-end discrete graphics card, the Nvidia GTX560M, of course. 3DMark06 benchmark scores were a stunning 16,153 3DMarks. And if you&#8217;re wondering why it comes with a pair of Nvidia 3D glasses, that&#8217;s because the Qosmio X770 has stereoscopic 3D capabilities (even the webcam is 3D). Your favorite games that only come with 2D flavors will also be converted into 3D by the display card, and the same technique is applied to movies as well.</p>
<p>Now that you&#8217;ve got the visuals covered, how about sound? No problem, say the Harmon / Kardon speakers with built-in subwoofer. These speakers allow the machine to be loud and clear enough that you don&#8217;t need extra speakers to enjoy gaming or movies.</p>
<p>The downside is that having such a powerful graphics card, a big screen and powerful speakers, is that the X770 must be near a power socket most of the time. So gaming and movies off the grid is not a very wise choice, as it can only stay wall-free for about 82 minutes.</p>
<p>The question then, is it really worth spending $3,799 on the Qosmio X770? Seeing that this is easily one of our top performers in terms of specifications and performance, it would be too easy to say yes. Except the Qosmio X770 isn&#8217;t the holy grail of mobile gaming, because there are alternatives on the market that give you more performance for less money. And as the Grail Knight told Indy in the Last Crusade, &#8220;you must choose, but choose wisely&#8221;.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/XMXGx5F8Ewc?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/XMXGx5F8Ewc?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/toshiba-qosmio-x770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio Z</title>
		<link>http://www.laptopinyo.com/2012/01/sony-vaio-z-2/</link>
		<comments>http://www.laptopinyo.com/2012/01/sony-vaio-z-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:21:44 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[Sony Vaio Z]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6829</guid>
		<description><![CDATA[&#160; This 13in screen Vaio Is very much the money-no-object suggestion in our round up of portables to which you might consider treating yourself this Yule, Far from a run-of-the-mill model, the Z is thinner and tighter than a MacBook Air. It&#8217;s also the first laptop to have its own dedicated multimedia dock that contains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Sony-Vaio-Z.jpg"><img class="aligncenter size-medium wp-image-6830" title="Sony Vaio Z" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Sony-Vaio-Z-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>This 13in screen Vaio Is very much the money-no-object suggestion in our round up of portables to which you might consider treating yourself this Yule, Far from a run-of-the-mill model, the Z is thinner and tighter than a MacBook Air. It&#8217;s also the first laptop to have its own dedicated multimedia dock that contains a dedicated graphics card. DVD drive and LightPeak optical connector. The Sony&#8217;s carbon-fiber frame is both incredibly strong and very light &#8211; a fact helped by the inclusion of a 256GB solid-state disk (SSD) rather than a plain old hard disk.</p>
<p>The laptop is powered by a Core i7 processor, paired with 4GB of RAM, Ergonomics and typing comfort are marginally compromised, but the Vaio bristles with ports and connectors. It also has a webcam and Skype support, plus a fingerprint reader to control access.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/sony-vaio-z-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell EasyNote TS11HR039</title>
		<link>http://www.laptopinyo.com/2012/01/packard-bell-easynote-ts11hr039/</link>
		<comments>http://www.laptopinyo.com/2012/01/packard-bell-easynote-ts11hr039/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:59:21 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[Packard Bell EasyNote]]></category>
		<category><![CDATA[Packard Bell EasyNote TS11HR039]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6822</guid>
		<description><![CDATA[&#160; If you’re after an inexpensive laptop and are more interested in performance than a fancy name, the Packard Bell EasyNote TS1IHR039 is well worth a look. It ran away with the crown in our most recent group test of budget laptops, outshining every other contender in terms of speed. It achieves this by packing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Packard-Bell-EasyNote-TS11HR039.jpg"><img class="aligncenter size-medium wp-image-6823" title="Packard Bell EasyNote TS11HR039" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Packard-Bell-EasyNote-TS11HR039-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>&nbsp;</p>
<p>If you’re after an inexpensive laptop and are more interested in performance than a fancy name, the Packard Bell EasyNote TS1IHR039 is well worth a look. It ran away with the crown in our most recent group test of budget laptops, outshining every other contender in terms of speed. It achieves this by packing in an Intel Core i5 processor; although this is twinned with a modest 3GB of RAM, music and video plays well, although gaming isn&#8217;t great. Connections include 802.l1b/g/n Wi-Fi, Bluetooth, HDMI and a trio of USB 2.0 ports. There’s a dual-layer DVD-R/RW drive and a media-card slot that takes Memory Stick and xD-Picture Cards as well as the more common SO Card format. Slight compromises in the form of integrated Intel graphics and a 500GB hard drive are our sole criticisms of this excellent and very well-priced I5.6in-screen laptop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/packard-bell-easynote-ts11hr039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite L755D</title>
		<link>http://www.laptopinyo.com/2012/01/toshiba-satellite-l755d/</link>
		<comments>http://www.laptopinyo.com/2012/01/toshiba-satellite-l755d/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:34:24 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[Toshiba Satellite L755D]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6819</guid>
		<description><![CDATA[&#160; Toshiba’s Satellite L755D is the only laptop here powered by one of AMD’s Llano processors. In some respects, the Toshiba lags behind the Intel-powered opposition. A result of 0.45 in our Real World Benchmarks is a little off the pace, and battery life leaves the Toshiba bringing up the rear. When it comes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Toshiba-Satellite-L755D.jpg"><img class="aligncenter size-medium wp-image-6820" title="Toshiba Satellite L755D" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Toshiba-Satellite-L755D-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p>&nbsp;</p>
<p>Toshiba’s Satellite L755D is the only laptop here powered by one of AMD’s Llano processors. In some respects, the Toshiba lags behind the Intel-powered opposition. A result of 0.45 in our Real World Benchmarks is a little off the pace, and battery life leaves the Toshiba bringing up the rear.</p>
<p>When it comes to gaming, however, AMD’s Llano takes on models with dedicated graphics. It wasn’t until we pushed up our Crysis test to Medium detail that the Toshiba slowed to an average of 25fps. It’s mightily impressive.</p>
<p>Elsewhere, the Toshiba puts in a solid effort. The keyboard and touchpad throw up no nasty surprises, and the display delivers lively colour reproduction. Connectivity is good, too, although USB 3 is entirely absent.</p>
<p>It isn’t perfect, but those looking for good gaming ability on the cheap won’t be disappointed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/toshiba-satellite-l755d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege Z835-P330</title>
		<link>http://www.laptopinyo.com/2012/01/toshiba-portege-z835-p330/</link>
		<comments>http://www.laptopinyo.com/2012/01/toshiba-portege-z835-p330/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:33:33 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Portege]]></category>
		<category><![CDATA[Toshiba Portege Z835-P330]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6811</guid>
		<description><![CDATA[&#160; The Toshiba Portege Z835-P330 is the newest member of the Portege line, and it’s Toshiba’s first ultrabook. Available exclusively through Best Buy, the Portege Z835-P330 is currently the cheapest of the new slim-laptop category of ultrabooks, selling for just under $800. It also has a featherweight chassis, an unusually full feature set, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Toshiba-Portege-Z835-P330.jpg"><img class="aligncenter size-medium wp-image-6812" title="Toshiba Portege Z835-P330" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Toshiba-Portege-Z835-P330-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>&nbsp;</p>
<p>The Toshiba Portege Z835-P330 is the newest member of the Portege line, and it’s Toshiba’s first ultrabook. Available exclusively through Best Buy, the Portege Z835-P330 is currently the cheapest of the new slim-laptop category of ultrabooks, selling for just under $800. It also has a featherweight chassis, an unusually full feature set, and a long-lasting battery that will take you through an entire workday. Whether or not those highlights are enough to make you overlook its middling performance and mediocre graphics capability is up to you.<span id="more-6811"></span></p>
<p>The Z835-P330’s solid feel is especially surprising given its size (0.6 by 12.4 by 8.9 inches, HWD) and weight—just 2.4 pounds.</p>
<p>The Z835-P330 sports a 13.3-inch widescreen display, with 1,366-by-768 resolution. The screen is backlit (400 nits) for visibility in environments with lots of ambient light. It also offers fairly wide viewing angles, providing clear visibility for yourself and anyone else you want to share the screen with.</p>
<p>There’s very little room for air flow in this slim chassis, and during testing, the Toshiba got very hot—up to 102-degrees Fahrenheit on the keyboard and 110-degrees on the underside. Granted, our testing process may push the components a bit harder than the average user would, but you still might want to watch out for a possible case of toasted leg syndrome.</p>
<p>The Z835-P330 has a 128GB solid-state dive (SSD), which is large enough to accommodate the operating system, a healthy number of programs, and a modest selection of media.</p>
<p>The Z835-P330 is equipped with a low-voltage dual-core Intel Core i3-2367M processor paired with 4GB of RAM. It’s a significant step up from the AMD and Intel Atom CPUs found in traditional netbooks, but it’s not as powerful as the Core i5s that have appeared in the Macbook Air 13-inch, the Asus UX31, or the Acer S3. The battery lasted 7 hours 35 minutes in our tests—a full hour longer than the 6:32 offered by the Asus UX31 (with a 50Wh battery), and an additional 2 hours longer than either the MacBook Air or Acer S3.</p>
<p>The Toshiba Portege Z835-P330 may not be the best ultrabook on the market, but it does stand out due to its light weight, exceptional feature set, and category-leading battery life. The Editors’ Choice Asus Zenbook UX31 still reigns supreme among ultrabooks because of its solid construction, stellar audio, and better performance, but it’s $300 more. If you favor portability over performance, the Z835-P330 is a solid choice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/toshiba-portege-z835-p330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo B570</title>
		<link>http://www.laptopinyo.com/2012/01/lenovo-b570/</link>
		<comments>http://www.laptopinyo.com/2012/01/lenovo-b570/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:04:26 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo B570]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6792</guid>
		<description><![CDATA[&#160; Lenovo’s staggeringly powerful and well-equipped B570 easily asserts itself as one of the best laptops in this group test. The plain black chassis design puts function firmly before form. The tough, ridged plastics easily withstand scuffs and scratches and the firm lid capably protects the screen from damage. Although this is not the heaviest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2012/01/Lenovo-B570.jpg"><img class="aligncenter size-medium wp-image-6793" title="Lenovo B570" src="http://www.laptopinyo.com/wp-content/uploads/2012/01/Lenovo-B570-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Lenovo’s staggeringly powerful and well-equipped B570 easily asserts itself as one of the best laptops in this group test.</p>
<p>The plain black chassis design puts function firmly before form. The tough, ridged plastics easily withstand scuffs and scratches and the firm lid capably protects the screen from damage.</p>
<p>Although this is not the heaviest laptop we’ve seen, at 2.4kg it’s also not ideal for regularly working on the move. The 157-minute battery life is average and can keep you working on short journeys, but falls far short of the four-hour mobility of the compact Alienware in this group test.<span id="more-6792"></span></p>
<p>Lenovo’s ThinkPad laptops are known for their fantastic keyboards and some of this quality has trickled down to its budget range. The B570’s excellent, isolated-style keyboard’s well-spaced buttons move smoothly, quietly and accurately at all times. Even speed typing is a pleasure.</p>
<p>The huge touchpad and mouse buttons are just as pleasing to use and the pad’s textured finish makes it easy to find when typing. The wide design perfectly suits the screen’s dimensions and enables you to scroll from one side of the screen to the other without removing your finger from the touchpad.</p>
<p>The screen is gorgeous and renders photos and videos beautifully. While the glossy Super-TFT coating is very reflective and not suitable for outdoor use, it delivers strong color reproduction, sharp contrast and strikingly detailed images.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2012/01/lenovo-b570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite Pro C660-1UX</title>
		<link>http://www.laptopinyo.com/2011/12/toshiba-satellite-pro-c660-1ux/</link>
		<comments>http://www.laptopinyo.com/2011/12/toshiba-satellite-pro-c660-1ux/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:23:16 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[Toshiba Satellite Pro C660-1UX]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6785</guid>
		<description><![CDATA[&#160; Toshiba’s Satellite Pro range is designed for business use, but solid build quality, strong usability and decent specifications make the C660-1UX suitable for home use. Its sturdy plastic chassis has all the resilience you’d expect from a business machine. The textured, matt finish feels great and protects well against scuffs and scratches. Build quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/12/Toshiba-Satellite-Pro-C660-1UX.jpg"><img class="aligncenter size-medium wp-image-6786" title="Toshiba Satellite Pro C660-1UX" src="http://www.laptopinyo.com/wp-content/uploads/2011/12/Toshiba-Satellite-Pro-C660-1UX-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>&nbsp;</p>
<p>Toshiba’s Satellite Pro range is designed for business use, but solid build quality, strong usability and decent specifications make the C660-1UX suitable for home use. Its sturdy plastic chassis has all the resilience you’d expect from a business machine. The textured, matt finish feels great and protects well against scuffs and scratches. Build quality is impressive throughout, with no flex in evidence on any of the panels. Even the thick screen is well put together and sure to withstand frequent family use.<span id="more-6785"></span></p>
<p>The keyboard is fixed well to the chassis and there’s almost no sign of flex when typing. The keys respond accurately, although e a long range of motion can cause occasional errors when typing at speed. However, by striking the keys firmly, it’s easy to avoid such problems.</p>
<p>The touchpad is small and narrow, making it awkward to navigate onscreen at times. It is far wider than it is deep, so it takes a few swipes to get from one side of the screen to the other. In contrast, the mouse buttons are huge but arc recessed too far, so they too can be awkward to operate.</p>
<p>At 2.5kg this is not a laptop built for travel use, but it is light enough to be carried occasionally without too much discomfort. While the 159-minute battery life is average, it betters the Advent, Lenovo and Samsung in this group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/12/toshiba-satellite-pro-c660-1ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus X53E</title>
		<link>http://www.laptopinyo.com/2011/12/asus-x53e/</link>
		<comments>http://www.laptopinyo.com/2011/12/asus-x53e/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:32:21 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Asus X53E]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6773</guid>
		<description><![CDATA[&#160; The X53E is a seriously smart laptop. Brushed metal surrounds the keyboard with a striking red finish, and even the red lid looks the part. The Core i3 CPU is sufficient, and the 640GB hard disk provides ample storage. It gets off to a great start: build quality is good and sturdy, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/12/Asus-X53E.jpg"><img class="aligncenter size-medium wp-image-6774" title="Asus X53E" src="http://www.laptopinyo.com/wp-content/uploads/2011/12/Asus-X53E-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>The X53E is a seriously smart laptop. Brushed metal surrounds the keyboard with a striking red finish, and even the red lid looks the part. The Core i3 CPU is sufficient, and the 640GB hard disk provides ample storage.</p>
<p>It gets off to a great start: build quality is good and sturdy, and the display delivers ample brightness. This, however, is tempered by ergonomic issues. A slight bounce in the keyboard&#8217;s base and an irritating half-length Shift key drag it down, and the Altec Lansing speakers ate among the worst on test. Good looks simply aren&#8217;t enough to mask these flaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/12/asus-x53e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude E6220</title>
		<link>http://www.laptopinyo.com/2011/12/dell-latitude-e6220/</link>
		<comments>http://www.laptopinyo.com/2011/12/dell-latitude-e6220/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:37:50 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Latitude]]></category>
		<category><![CDATA[Dell Latitude E6220]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6770</guid>
		<description><![CDATA[&#160; You wouldn&#8217;t know to look at it, bill Dell&#8217;s diminutive Latitude E6220 is this month&#8217;s second-priciest machine. It will set you back £1,751, only £50 less than Sony&#8217;s VAIO Z. It lacks the looks and lightness of the Sony, but the Dell gets straight down to business. The build quality is superb, with no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptopinyo.com/wp-content/uploads/2011/12/Dell-Latitude-E6220.jpg"><img class="aligncenter size-medium wp-image-6771" title="Dell Latitude E6220" src="http://www.laptopinyo.com/wp-content/uploads/2011/12/Dell-Latitude-E6220-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>&nbsp;</p>
<p>You wouldn&#8217;t know to look at it, bill Dell&#8217;s diminutive Latitude E6220 is this month&#8217;s second-priciest machine. It will set you back £1,751, only £50 less than Sony&#8217;s VAIO Z.</p>
<p>It lacks the looks and lightness of the Sony, but the Dell gets straight down to business. The build quality is superb, with no give at all in the base or lid and the no-nonsense keyboard eschews Scrabble riles for solid keys that are comfortable to type on.</p>
<p>The Dell has integrated 3G and dual-band 802.1 In Wi-Fi; there&#8217;s a fingerprint reader alongside the two responsive track pad buttons; and you get a generous three-year, next-business-day warranty. The only compromises arc the lack of an optical drive and USB 3 ports.<span id="more-6770"></span></p>
<p>The 12.5in 1,366 x 768 screen is matte, and image quality is reasonable, with accurate colors. It isn&#8217;t the most eye-catching panel thanks to low measured contrast and brightness figures of 207:1 and 220cd7nr, but for documents and web browsing its fine. Far better are the integrated speakers, filled with top-end detail and booming with the bass of a larger laptop. They&#8217;re the best here.</p>
<p>It&#8217;s all underpinned by line internals. With Intel&#8217;s 2.5GHz Core i7-2620M and 4GB of RAM, the Dell sauntered through our benchmarks to a score of 0.67, and there&#8217;s a 320GB hard disk. Intel&#8217;s integrated graphics were reasonable; too, managing 3.Sfps in our Low quality Grysis test. It&#8217;s impressive all-round power for such a small laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopinyo.com/2011/12/dell-latitude-e6220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 15</title>
		<link>http://www.laptopinyo.com/2011/12/dell-xps-15/</link>
		<comments>http://www.laptopinyo.com/2011/12/dell-xps-15/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:12:37 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell XPS]]></category>
		<category><![CDATA[Dell XPS 15]]></category>

		<guid isPermaLink="false">http://www.laptopinyo.com/?p=6753</guid>
		<description><![CDATA[Dell&#8217;s XPS logo has adorned sonic fine laptops over the years, and its XPS 15 is no exception. Visually, it isn&#8217;t the most stunning addition to the range. A sea of silver and grey stretches around its portly, thick-set curves, and a huge nine-cell hatter; juts out of the underside, propping up the laptop&#8217;s rear. [...]]]></description>
